Most Recent Estill Springs Homes For Sale
| View All Estill Springs Homes For Sale | ||
|
392 Hillwood Dr, Estill Springs, TN 37330 | $549,900 3 beds 3 baths |
|
2312 Safe Haven Cir, Estill Springs, TN 37330 | $120,000 3 beds 2 baths |
|
2507 Highland Ridge Rd, Estill Springs, TN 37330 | $164,950 3 beds 2 baths |
Real Estate Resources |
Estill Springs Apartments
There are 59 apartments found in and near the Estill Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings