Most Recent Estill Springs Homes For Sale
| View All Estill Springs Homes For Sale | ||
|
91 Westwood Ct, Estill Springs, TN 37330 | $110,000 4 beds, 2 baths |
|
920 Rock Creek Rd, Estill Springs, TN 37330 | $119,000 3 beds, 2 baths |
|
Tullahoma Hwy, Estill Springs, TN 37330 | $137,175 |
Real Estate Resources |
Estill Springs Apartments
There are 27 apartments found in and near the Estill Springs area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Fearon Financial | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.000% | $0 |
| Stonegate Mortgage Corp | 02/16/2012 | $1,176 | 3.875% | 1.000 | 3.985% | $805 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings